<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://elvis.hcw.ac.at/wiki/index.php?action=history&amp;feed=atom&amp;title=Digital_Memory_Oszillosope_DS1202Z-E</id>
	<title>Digital Memory Oszillosope DS1202Z-E - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://elvis.hcw.ac.at/wiki/index.php?action=history&amp;feed=atom&amp;title=Digital_Memory_Oszillosope_DS1202Z-E"/>
	<link rel="alternate" type="text/html" href="https://elvis.hcw.ac.at/wiki/index.php?title=Digital_Memory_Oszillosope_DS1202Z-E&amp;action=history"/>
	<updated>2026-09-10T20:19:45Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.5</generator>
	<entry>
		<id>https://elvis.hcw.ac.at/wiki/index.php?title=Digital_Memory_Oszillosope_DS1202Z-E&amp;diff=11838&amp;oldid=prev</id>
		<title>Stuffsyncbot: Automatic device creation</title>
		<link rel="alternate" type="text/html" href="https://elvis.hcw.ac.at/wiki/index.php?title=Digital_Memory_Oszillosope_DS1202Z-E&amp;diff=11838&amp;oldid=prev"/>
		<updated>2023-11-23T16:44:51Z</updated>

		<summary type="html">&lt;p&gt;Automatic device creation&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Device|device_name=Digital Memory Oszillosope DS1202Z-E|manufacturer=Rigol|link=https://www.rigol.eu/products/oscillosopes/ds1000z-e.html|image_link=https://stuff.elvis.science/uploads/models/assetmodel-image-c5J2O7xqmp.png|description=Digitales Oszilloskop|technicalSpecification=https://oss-int.rigol.com/20200224155313_5e5380e9cc38e.pdf|supportedTechnologies=Analog channel badwidth 200 MHz, 2x analog channels, memory depth up to 14 Mpts, 30 000 wfms/s waveform capture, USB, LAN, AUX|includedEquipment=1x oszilloscope, 2x passive probe, 1x usb B cable, 1x power supply cable|elviscategory=Smart Home}}&lt;/div&gt;</summary>
		<author><name>Stuffsyncbot</name></author>
	</entry>
</feed>