<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://elvis.hcw.ac.at/wiki/index.php?action=history&amp;feed=atom&amp;title=Smart_Home_Weather_Station</id>
	<title>Smart Home Weather Station - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://elvis.hcw.ac.at/wiki/index.php?action=history&amp;feed=atom&amp;title=Smart_Home_Weather_Station"/>
	<link rel="alternate" type="text/html" href="https://elvis.hcw.ac.at/wiki/index.php?title=Smart_Home_Weather_Station&amp;action=history"/>
	<updated>2026-09-10T20:18:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.5</generator>
	<entry>
		<id>https://elvis.hcw.ac.at/wiki/index.php?title=Smart_Home_Weather_Station&amp;diff=6659&amp;oldid=prev</id>
		<title>Stuffsyncbot: Automatic device creation</title>
		<link rel="alternate" type="text/html" href="https://elvis.hcw.ac.at/wiki/index.php?title=Smart_Home_Weather_Station&amp;diff=6659&amp;oldid=prev"/>
		<updated>2021-04-08T22:20:10Z</updated>

		<summary type="html">&lt;p&gt;Automatic device creation&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Device|device_name=Smart Home Weather Station|manufacturer=NETATMO|link=https://www.netatmo.com/en-us/weather/weatherstation|image_link=https://stuff.elvis.science/uploads/models/assetmodel-image-YmDNYSabcT.jpg|description=Monitoring of indoor/outdoor temperature, indoor humidity, air quality and CO2 meter|technicalSpecification=https://www.netatmo.com/en-us/weather/weatherstation/indoor-module|supportedTechnologies=WiFi 802.11 b,g,n 2,4 GHz|includedEquipment=1x smart indoor module, 1x outdoor module, 1x micro USB power adapter, 1 wall-mount kit, 2x AAA batteries, 1x user manual|elviscategory=Smart Home}}&lt;/div&gt;</summary>
		<author><name>Stuffsyncbot</name></author>
	</entry>
</feed>