Bluetooth Hacking Ubertooth: Difference between revisions
(Create documentation for "Bluetooth hacking" Wahlfachprojekt) |
NKirnbauer (talk | contribs) m (fixed link) |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 5: | Line 5: | ||
== Requirements == | == Requirements == | ||
To produce the results, the book [[Hacking Internet of Things]] was used. | To produce the results, the book [[Hacking Internet of Things: Bluetooth Low Energy]] was used. | ||
The [[Ubertooth One, 2.4 GHz wireless development platform|Ubertooth]] was tested on the following devices: | The [[Ubertooth One, 2.4 GHz wireless development platform|Ubertooth]] was tested on the following devices: | ||
* [[Osram Ledvance Smart+ | * [[Osram Ledvance Smart+ Multicolor HomeKit Classic A60 10W E27]] | ||
* [[DOG&BONE® Bluetooth-Vorhängeschloss, Rot]] | * [[DOG&BONE® Bluetooth-Vorhängeschloss, Rot]] | ||
* [[EQIVA Bluetooth Smart Türschlossantrieb]] | * [[EQIVA Bluetooth Smart Türschlossantrieb]] | ||
| Line 15: | Line 15: | ||
== Authors == | == Authors == | ||
The project was conducted for the course | The project was conducted for the course [[Einführendes Wahlfachprojekt]] in the summer term 2018 by the bachelor students: | ||
* Stefan Buschbeck | * Stefan Buschbeck | ||
| Line 23: | Line 23: | ||
== Results == | == Results == | ||
* A documentation about the Bluetooth protocol itself and the analysis of the students | * A [[:File:BLE Hacking Buschbeck Trinko Ukleja.pdf|documentation]] about the Bluetooth protocol itself and the analysis of the students | ||
* The capture files produced with the [[Ubertooth One, 2.4 GHz wireless development platform|Ubertooth]] | * The [[:File:Capture Files BLE.zip|capture files]] produced with the [[Ubertooth One, 2.4 GHz wireless development platform|Ubertooth]] | ||
== Used Hardware == | == Used Hardware == | ||
* [[Ubertooth One, 2.4 GHz wireless development platform]] | * [[Ubertooth One, 2.4 GHz wireless development platform]] | ||
* [[Osram Ledvance Smart+ | * [[Osram Ledvance Smart+ Multicolor HomeKit Classic A60 10W E27]] | ||
* [[DOG&BONE® Bluetooth-Vorhängeschloss, Rot]] | * [[DOG&BONE® Bluetooth-Vorhängeschloss, Rot]] | ||
* [[EQIVA Bluetooth Smart Türschlossantrieb]] | * [[EQIVA Bluetooth Smart Türschlossantrieb]] | ||
* [[Hacking Internet of Things]] | * [[Hacking Internet of Things: Bluetooth Low Energy]] | ||
== Courses == | |||
* [[Einführendes Wahlfachprojekt]] (2018) | |||
== References == | == References == | ||
[[Category:Documentation]] | [[Category:Documentation]] | ||
Latest revision as of 19:42, 10 November 2024
Summary
These are the results of a student project on Bluetooth hacking using an Ubertooth One, 2.4 GHz wireless development platform
Requirements
To produce the results, the book Hacking Internet of Things: Bluetooth Low Energy was used.
The Ubertooth was tested on the following devices:
- Osram Ledvance Smart+ Multicolor HomeKit Classic A60 10W E27
- DOG&BONE® Bluetooth-Vorhängeschloss, Rot
- EQIVA Bluetooth Smart Türschlossantrieb
Authors
The project was conducted for the course Einführendes Wahlfachprojekt in the summer term 2018 by the bachelor students:
- Stefan Buschbeck
- Stefan Trinko
- Sebastian Ukleja
Results
- A documentation about the Bluetooth protocol itself and the analysis of the students
- The capture files produced with the Ubertooth
Used Hardware
- Ubertooth One, 2.4 GHz wireless development platform
- Osram Ledvance Smart+ Multicolor HomeKit Classic A60 10W E27
- DOG&BONE® Bluetooth-Vorhängeschloss, Rot
- EQIVA Bluetooth Smart Türschlossantrieb
- Hacking Internet of Things: Bluetooth Low Energy
Courses
- Einführendes Wahlfachprojekt (2018)