Proxmark3 RDV2 Kit: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
CPU: ARM, 256/512kB (AT91SAM7S256 or AT91SAM7S512) of flash memory, 64kB of RAM | CPU: ARM, 256/512kB (AT91SAM7S256 or AT91SAM7S512) of flash memory, 64kB of RAM | ||
FPGA: Xilinx Spartan-IIInsert Two independent RF circuits, HF and LF<\br> | FPGA: Xilinx Spartan-IIInsert Two independent RF circuits, HF and LF<\br> | ||
Power: through USB port< | Power: through USB port<br/> | ||
Connectivity: mini-USB port< | Connectivity: mini-USB port<br/> | ||
User interface: one button, four LEDs. | User interface: one button, four LEDs. | ||
Fully open-source design, both HW and SW | Fully open-source design, both HW and SW | ||
|supportedTechnologies= NFC|includedEquipment= Promark3, Low- and High-Frequency Antennas, USB Mini B Cable, Cards: 1x Mifare Classic, 1x Mifare S50, 1x HID}} | |supportedTechnologies= NFC|includedEquipment= Promark3, Low- and High-Frequency Antennas, USB Mini B Cable, Cards: 1x Mifare Classic, 1x Mifare S50, 1x HID}} | ||
Revision as of 18:01, 18 July 2019
| Name | Proxmark 3 |
| Manufacturer | |
| Link | Proxmark3 Main Repository, Proxmark3 Iceman Repository |
| Specification | CPU: ARM, 256/512kB (AT91SAM7S256 or AT91SAM7S512) of flash memory, 64kB of RAM
FPGA: Xilinx Spartan-IIInsert Two independent RF circuits, HF and LF<\br>
Power: through USB port |
| Technologies | NFC |
| Included equipment | Promark3, Low- and High-Frequency Antennas, USB Mini B Cable, Cards: 1x Mifare Classic, 1x Mifare S50, 1x HID |
| https://stuff.elvis.science/uploads/accessories/accessory-tTbf3kjGk7PjSNN82u.jpg |
Description
Documentations
- Proxmark3: Installation (← links)
- Proxmark3: Debricking (← links)
- Mifare Classic Card cloning with Proxmark3 (← links)
[[Category:{{{elviscategory}}}]]