Hajime vs Mirai vs Carna: Difference between revisions
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
== Mirai == | == Mirai == | ||
Mirai<ref name="MiraiReference">https://www.bsi.bund.de/DE/Themen/Verbraucherinnen-und-Verbraucher/Cyber-Sicherheitslage/Methoden-der-Cyber-Kriminalitaet/Botnetze/Steckbriefe-aktueller-Botnetze/Steckbriefe/Mirai.html</ref> is a botnet that specifically targets IoT devices and uses them for large-scale Distributed Denial of Service ([https://wiki.elvis.science/index.php?title=Denial_of_Service_Attacks DDoS]) attacks. Mirai spreads by scanning the internet for devices that are easy to compromise — typically those that still use default usernames and passwords like "admin:admin" or "root:root". There are large databases available that contain millions of such credentials, making it easy for attackers to gain access. Mirai consists of three main components: a C&C server, a scanner, and a loader that installs the malware onto vulnerable devices. | Mirai<ref name="MiraiReference">https://www.bsi.bund.de/DE/Themen/Verbraucherinnen-und-Verbraucher/Cyber-Sicherheitslage/Methoden-der-Cyber-Kriminalitaet/Botnetze/Steckbriefe-aktueller-Botnetze/Steckbriefe/Mirai.html</ref> is a botnet that specifically targets IoT devices and uses them for large-scale Distributed Denial of Service ([https://wiki.elvis.science/index.php?title=Denial_of_Service_Attacks DDoS]) attacks. Mirai spreads by scanning the internet for devices that are easy to compromise — typically those that still use default usernames and passwords like "admin:admin" or "root:root". There are large databases available that contain millions of such credentials, making it easy for attackers to gain access. Mirai consists of three main components: a C&C server, a scanner, and a loader that installs the malware onto vulnerable devices.<ref name="MiraiReference2">https://ieeexplore.ieee.org/document/8170867</ref> | ||
== Hajime == | == Hajime == | ||
Hajime differs from Mirai because it uses a peer-to-peer architecture, which means there is no central server in control. This makes it much harder for authorities to take down the whole botnet since there isn’t a single point of failure. This architecture is more advanced compared to using a C&C server. Interestingly, Hajime does not conduct DDoS attacks like Mirai. Instead, it appears to protect the compromised devices by blocking certain ports. Despite this, it remains a potential threat because it still maintains unauthorized control over IoT devices. | Hajime differs from Mirai because it uses a peer-to-peer<ref name="PeerToPeerReference">https://www.researchgate.net/publication/345805408_Botnet_Fingerprint_Using_Bro-IDS</ref> architecture, which means there is no central server in control. This makes it much harder for authorities to take down the whole botnet since there isn’t a single point of failure. This architecture is more advanced compared to using a C&C server. Interestingly, Hajime does not conduct DDoS attacks like Mirai. Instead, it appears to protect the compromised devices by blocking certain ports. Despite this, it remains a potential threat because it still maintains unauthorized control over IoT devices.<ref name="HajimeReference">https://www.infopoint-security.de/media/Botnet_Hajime_Radware_Analyse.pdf</ref> | ||
== Carna == | == Carna == | ||
Carna is quite unusual. It was created as part of the Internet Census 2012 project to find unsecured IoT devices and map the global IoT landscape. Unlike Mirai and Hajime, Carna wasn’t designed for malicious purposes. Instead, it used infected devices to collect data about the internet — without conducting any known attacks like DDoS. Carna was a research initiative to demonstrate how many IoT devices were exposed and lacked proper security. It was designed to perform multiple censuses and then delete itself from the devices. Its data was used in many research papers<ref>https://dl.acm.org/doi/pdf/10.1145/2656877.2656893</ref>, but overall, the census was illegal, and the results need to be treated therefore with caution. | Carna is quite unusual. It was created as part of the Internet Census 2012<ref name="CarnaReference">https://census2012.sourceforge.net/paper.html</ref> project to find unsecured IoT devices and map the global IoT landscape. Unlike Mirai and Hajime, Carna wasn’t designed for malicious purposes. Instead, it used infected devices to collect data about the internet — without conducting any known attacks like DDoS. Carna was a research initiative to demonstrate how many IoT devices were exposed and lacked proper security. It was designed to perform multiple censuses and then delete itself from the devices. Its data was used in many research papers<ref>https://dl.acm.org/doi/pdf/10.1145/2656877.2656893</ref>, but overall, the census was illegal, and the results need to be treated therefore with caution. | ||
[[File:carna420.jpg|center|thumb|Carna Clients in 2012<ref name="carna">https://census2012.sourceforge.net/images.html</ref>]] | [[File:carna420.jpg|center|thumb|Carna Clients in 2012<ref name="carna">https://census2012.sourceforge.net/images.html</ref>]] | ||
== Comparison of the Botnets == | == Comparison of the Botnets == | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Differences between Mirai, Hajime, and Carna | |+ Differences between Mirai, Hajime, and Carna | ||
| Line 33: | Line 33: | ||
| Carna || Centralized || Research purposes || Developed for mapping global IoT security, no destructive activities | | Carna || Centralized || Research purposes || Developed for mapping global IoT security, no destructive activities | ||
|} | |} | ||
</center> | |||
== Conclusion == | == Conclusion == | ||
Revision as of 13:56, 16 December 2024
Introduction
IoT botnet are networks of IoT devices that have been infected by malware and can be controlled either through a centralized or decentralized approach. These devices are often highly vulnerable because they have weak or default credentials. IoT devices are specially in high demand for those attacks simply by the nature that so many of such devices exist.

In this article, we will examine and compare three well-known IoT botnets: Mirai, Hajime, and Carna.
Mirai
Mirai[2] is a botnet that specifically targets IoT devices and uses them for large-scale Distributed Denial of Service (DDoS) attacks. Mirai spreads by scanning the internet for devices that are easy to compromise — typically those that still use default usernames and passwords like "admin:admin" or "root:root". There are large databases available that contain millions of such credentials, making it easy for attackers to gain access. Mirai consists of three main components: a C&C server, a scanner, and a loader that installs the malware onto vulnerable devices.[3]
Hajime
Hajime differs from Mirai because it uses a peer-to-peer[4] architecture, which means there is no central server in control. This makes it much harder for authorities to take down the whole botnet since there isn’t a single point of failure. This architecture is more advanced compared to using a C&C server. Interestingly, Hajime does not conduct DDoS attacks like Mirai. Instead, it appears to protect the compromised devices by blocking certain ports. Despite this, it remains a potential threat because it still maintains unauthorized control over IoT devices.[5]
Carna
Carna is quite unusual. It was created as part of the Internet Census 2012[6] project to find unsecured IoT devices and map the global IoT landscape. Unlike Mirai and Hajime, Carna wasn’t designed for malicious purposes. Instead, it used infected devices to collect data about the internet — without conducting any known attacks like DDoS. Carna was a research initiative to demonstrate how many IoT devices were exposed and lacked proper security. It was designed to perform multiple censuses and then delete itself from the devices. Its data was used in many research papers[7], but overall, the census was illegal, and the results need to be treated therefore with caution.

Comparison of the Botnets
| Botnet | Architecture | Main Objective | Special Features |
|---|---|---|---|
| Mirai | Centralized (C&C) | DDoS attacks | Uses default logins for infiltration |
| Hajime | Peer-to-peer | Protection of infected devices | No centralized control, blocks ports |
| Carna | Centralized | Research purposes | Developed for mapping global IoT security, no destructive activities |
Conclusion
Mirai, Hajime, and Carna have different goals and architectures. Mirai is used for large-scale DDoS attacks, Hajime attempts to protect the devices it infects from other threats, and Carna was primarily a research project highlighting the security issues in IoT devices. What's interesting is that despite having very different objectives, these botnets often use similar methods to spread and compromise devices.
References
- Mirai: Cloudflare - Mirai Botnet
- Hajime: The Register - Hajime IoT Botnet
- Carna: Complex1 - Carna Botnet History
- Internet Census 2012 - Carna Botnet Paper
- ↑ ResearchGate - Global Active IoT Devices Over the Years
- ↑ https://www.bsi.bund.de/DE/Themen/Verbraucherinnen-und-Verbraucher/Cyber-Sicherheitslage/Methoden-der-Cyber-Kriminalitaet/Botnetze/Steckbriefe-aktueller-Botnetze/Steckbriefe/Mirai.html
- ↑ https://ieeexplore.ieee.org/document/8170867
- ↑ https://www.researchgate.net/publication/345805408_Botnet_Fingerprint_Using_Bro-IDS
- ↑ https://www.infopoint-security.de/media/Botnet_Hajime_Radware_Analyse.pdf
- ↑ https://census2012.sourceforge.net/paper.html
- ↑ https://dl.acm.org/doi/pdf/10.1145/2656877.2656893
- ↑ https://census2012.sourceforge.net/images.html