Pocket Science Lab Dev Board: Difference between revisions
No edit summary |
(udpate hardware spezifications) |
||
| Line 6: | Line 6: | ||
image_link=https://wiki.elvis.science/images/thumb/8/8e/PSLab_v5_top.png/800px-PSLab_v5_top.png | | image_link=https://wiki.elvis.science/images/thumb/8/8e/PSLab_v5_top.png/800px-PSLab_v5_top.png | | ||
description=The Open Source PSLab board is a small USB powered hardware extension for your Android phone or PC. | | description=The Open Source PSLab board is a small USB powered hardware extension for your Android phone or PC. | | ||
technicalSpecification= | | technicalSpecification=Oscilloscope, Frequency Counter, Voltage, Current Source, Logic Analyzer, Waveform Generator, Pulse Width Modulation(PWM), Capacitance, Sensors | | ||
supportedTechnologies= | | supportedTechnologies=WiFI - ESP8266 WiFi extension slot, Bluetooth - Bluetooth extension slot | | ||
includedEquipment= | | includedEquipment= | | ||
}} | }} | ||
Revision as of 15:43, 23 November 2020
| Name | Pocket Science Lab Dev Board |
| Manufacturer | FOSSASIA |
| Link | https://pslab.io/wp-content/uploads/PSLab-Data-Sheet.pdf |
| Specification | Oscilloscope, Frequency Counter, Voltage, Current Source, Logic Analyzer, Waveform Generator, Pulse Width Modulation(PWM), Capacitance, Sensors |
| Technologies | WiFI - ESP8266 WiFi extension slot, Bluetooth - Bluetooth extension slot |
| Included equipment | |
| https://wiki.elvis.science/images/thumb/8/8e/PSLab_v5_top.png/800px-PSLab_v5_top.png |
Description
The Open Source PSLab board is a small USB powered hardware extension for your Android phone or PC.
Documentations
[[Category:{{{elviscategory}}}]]