PandwaRF Rogue Pro: Difference between revisions
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
<li>PandwaRF Android application | <li>PandwaRF Android application | ||
===PandwaRF HW dongle=== | ===PandwaRF HW dongle=== | ||
The PandwaRF dongle contains: | |||
<li>Bluetooth Smart Module ISP130301, based on nRF51 | |||
<li>CC1111 Low-Power SoC with Sub-1 GHz RF Transceiver | |||
<li>16 Mbit Flash Memory to save custom RF protocols | |||
<li>Rechargeable battery powered for stand-alone operation | |||
<li>Battery fuel gauge | |||
<li>SMA connector | |||
<li>4 buttons | |||
<li>4 Status LEDs | |||
<li>Debug connectors & GPIOs | |||
==Possible applications== | |||
<li>Receive keyfobs transmission (car, alarm, gate opener, …) | |||
<li>Replay captured transmission from keyfobs | |||
<li>Replay a modified captured transmission | |||
<li>Transmit your own custom payload | |||
<li>Capture RF data and transmit it on another frequency | |||
<li>Brute force wireless devices (alarms, gate openers etc) | |||
<li>Spectrum Analyzer | |||
<li>Find the frequency used by a RF device | |||
<li>Reverse engineer unknown protocols | |||
<li>Measure the data rate of a transmission | |||
<li>Check the RF jam-resistance of your own devices | |||
<li>Send captured data to a server for post-processing | |||
<li>Write custom Javascript scenarios | |||
<li>Develop your own Android application | |||
'''Warning''' | |||
PandwaRF is a test equipment for RF systems. It has not been tested for compliance with the regulations governing the transmission of radio signals. You are responsible for using your PandwaRF legally. The intentional jamming of RF signals is ILLEGAL. PandwaRF should only be used for testing the robustness of your own devices. | |||
Revision as of 20:30, 28 January 2022
| Name | PandwaRF Rogue Pro |
| Manufacturer | ComThings |
| Link | https://lab401.com/products/pandwarf-rogue-pro-kit?_pos=2&_sid=bca320f7d&_ss=r&variant=20395516788847 |
| Specification | https://pandwarf.com/ |
| Technologies | USB, Supports ASK/OOK/MSK/2-FSK/GFSK modulation, 300-928 MHz band, 10000 Bits/s data rate |
| Included equipment | 1x bag, 1x PandwaRF Rogue Pro, 3x Antennas (300-400MHZ, 400-500MHZ, 800-1000MHZ range), 1x micro USB to USB C cable |
| https://stuff.elvis.science/uploads/models/pandwarfrogueprojpg.jpg |
Description
Bluetooth Smart (BLE) to Sub-1 GHz module. PandwaRF (formerly GollumRF) is a RF analysis tool with a sub-1 GHz wireless transceiver controlled by a smartphone or a PC
Documentations
- Sniffing Devices (← links)
- PandwaRF (← links)
General Overview
PandwaRF is a RF hacking tool used to:
Receive
Transmit
Analyze
Technical Overview
PandwaRF is composed of 2 elements:
PandwaRF HW dongle
The PandwaRF dongle contains: