IOT Security: Pentesting on IP Cameras: Difference between revisions
(→Step 1) |
No edit summary |
||
| Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
This is a documentation on pentesting (information gathering and vulnerability scans) performed on TP-link Kasa Cam Smart Home Camera KC120. | This is a documentation on pentesting (information gathering and vulnerability scans) performed on TP-link Kasa Cam Smart Home Camera KC120, Ezviz CS-C1C and Abus PPIC32020. | ||
== Requirements == | == Requirements == | ||
| Line 8: | Line 8: | ||
* TP-link Kasa Cam Smart Home Camera KC120 | * TP-link Kasa Cam Smart Home Camera KC120 | ||
* Kasa Smartphone application (IOS or Android) | * Kasa Smartphone application (IOS or Android) | ||
* Ezviz Smartphone application (IOS or Android) | |||
* ABUS App2Cam Plus Smartphone application (IOS or Android) | |||
== Description == | == Description == | ||
| Line 22: | Line 24: | ||
[https://www.tp-link.com/de/home-networking/cloud-camera/kc120/ TP-Link Kasa Smart Home Camera KC120] | [https://www.tp-link.com/de/home-networking/cloud-camera/kc120/ TP-Link Kasa Smart Home Camera KC120] | ||
== References == | == References == | ||
Revision as of 09:56, 12 June 2022
Summary
This is a documentation on pentesting (information gathering and vulnerability scans) performed on TP-link Kasa Cam Smart Home Camera KC120, Ezviz CS-C1C and Abus PPIC32020.
Requirements
- Operating system: Kali Linux 2022.2
- TP-link Kasa Cam Smart Home Camera KC120
- Kasa Smartphone application (IOS or Android)
- Ezviz Smartphone application (IOS or Android)
- ABUS App2Cam Plus Smartphone application (IOS or Android)
Description
Step 1
Enter these commands in the shell
$sudo nmap -O 192.168.8.103
Step 2
Used Hardware
TP-Link Kasa Smart Home Camera KC120